Canadiens 2009-10 Roster
Written by Shawn Stevenson   
 
Forwards
# Name Height Weight Date Of Birth Age Birth Place
13 Michael Cammalleri   5' 9" 182 8 Jun 1982 27 Richmond Hill, ON, CAN
36 Matt D'Agostini   6' 0" 198 23 Oct 1986 23 Sault Ste. Marie, ON, CAN
21 Brian Gionta "A"   5' 7" 173 18 Jan 1979 30 Rochester, NY, USA
91 Scott Gomez   5' 11" 202 23 Dec 1979 29 Anchorage, AK, USA
46 Andrei Kostitsyn   6' 0" 214 3 Feb 1985 24 Novopolotsk, BLR
74 Sergei Kostitsyn   6' 0" 210 20 Mar 1987 22 Novopolotsk, BLR
40 Maxim Lapierre   6' 2" 207 29 Mar 1985 24 Saint-Léonard, QC, CAN
17 Georges Laraque   6' 4" 245 7 Dec 1976 33 Montreal, QC, CAN
15 Glen Metropolit   5' 10" 196 25 Jun 1974 35 Toronto, ON, CAN
32 Travis Moen   6' 2" 215 6 Apr 1982 27 Swift Current, SK, CAN
67 Max Pacioretty   6' 2" 196 20 Nov 1988 21 New Canaan, CT, USA
14 Tomas Plekanec   5' 11" 198 31 Oct 1982 27 Kladno, CZE
57 Benoit Pouliot   6' 3" 199 29 Sep 1986 23 Alfred, ON, CAN
94 Tom Pyatt   5' 11" 187 14 Feb 1987 22 Thunder Bay, ON, CAN
Defencemen
# Name Height Weight Date Of Birth Age Birth Place
47 Marc-Andre Bergeron   5' 9" 198 13 Oct 1980 29 Trois-Rivières, QC, CAN
75 Hal Gill "A"  6' 7" 241 6 Apr 1975 34 Concord, MA, USA
26 Josh Gorges   6' 1" 200 14 Aug 1984 25 Kelowna, BC, CAN
44 Roman Hamrlik   6' 2" 207 12 Apr 1974 35 Zlin, CZE
22 Paul Mara   6' 4" 207 7 Sep 1979 30 Ridgewood, NJ, USA
79 Andrei Markov "A"  6' 0" 207 20 Dec 1978 30 Voskresensk, RUS
20 Ryan O'Byrne   6' 5" 234 19 Jul 1984 25 Victoria, BC, CAN
6 Jaroslav Spacek   6' 0" 210 11 Feb 1974 35 Rokycany, CZE
Goalies
# Name Height Weight Date Of Birth Age Birth Place
41 Jaroslav Halak   5' 11" 179 13 May 1985 24 Bratislava, SVK
31 Carey Price   6' 3" 219 16 Aug 1987 22 Anahim Lake, BC, CAN
 

Advertisement